In this framework, several projects related to the ICTS NANBIOSIS have been selected by the MINECO for co-financing with FEDER funds of the European Regional Development Funds program:
PROJECT Description: Purchase, installation and set-up of production and characterization equipment to complement the Units: U3-Synthesis of Peptides Unit, U18-Nanotoxicology and U20- In Vivo Experimental Platform.
Actions / SpendingConcepts | TOTAL BUDGET | Feder (50%) | Cofinanc. (50%) |
---|---|---|---|
1: Automatic microwave-assisted peptide synthesizer.Nanbiosis -I5. (Unit 3) | 105.600,00 € | 52.800,00 € | 52.800,00 € |
2: Autostainer system. Nanbiosis-I28. (Unit 18) | 50.000,00 € | 25.000,00 € | 25.000,00 € |
3: DLS for nanoparticle characterization service: Nanbiosis-I13. (Unit 20) | 60.125,44 € | 30.062,72 € | 30.062,72 € |
4: Acquisition, installation and tuning of the Nanoparticle characterization service: upgrade of the DLS system for Z-potential measures for the U20. Includes DLS System update to measure Z potential Nanbiosis-I14. (Unit 20) | 15.000,00 € | 7.499,50 € | 7.499,50 € |
5: Incorporation of new laboratory equipment for routine tasks: Extended capabilities of in vitro characterization services. Nanbiosis-I16. (Unit 20) Including: | 16.596,72 € | 8.298,36 € | 8.298,36 € |
– Purchase equipment: Fluorimeter | 15.150,00€ | ||
– Purchase equipment: Bathroom for incubations | 1.446,72 € | ||
6: Nanbiosis-I17: Immunotoxicity testing service (Unit 20) Including | 60.243,00 € | 30.121,50 € | 30.121,50 € |
– Purchase equipment: Lumino agregometer | 37.500,00 € | ||
– Purchase equipment: Particle analyzer | 15.000,00 € | ||
– Purchase equipment: 2D PAGE | 3.643,00 € | ||
– Purchase equipment: Coagulometer | 4.100,00 € | ||
7: Incorporation of new laboratory equipment for routine tasks. Nanbiosis-I18. Liquid nitrogen tank (Unit 20) | 4.500,00 € | 2.250,50 € | 2.250,50 € |
312.066,16 € | 156.033,08 € | 156.033,08 € |
PROJECT Purchase and installation and set-up of equipment and production and characterization laboratories to complement the units U2-Custom Antibody Service (CAbS), U4-Biodeposition and biosensing, U6-Processing of biomaterials and nanoestructuring and U8-Micro, nanotechnology.
Actions / SpendingConcepts | TOTAL BUDGET | Feder (50%) | Cofinanc. (50%) |
---|---|---|---|
1. Purchase and installation and set-up of Microplate Washer (Nanbiosis I8) (U02) | 17.000,00 € | 8.500,00 € | 8.500,00 € |
2. Purchase and installation and set-up of Automated microdispensing system for microarray technology (Nanbiosis I9) (U02) | 40.000,00 € | 20.000,00 € | 20.000,00 € |
3. Purchase and installation and set-up of Nitrogen tank (Nanbiosis I10) (U02) | 4.500,00 € | 2.250,00 € | 2.250,00 € |
4. Upgrade of UV / Ozone cleaner for NanoeNabler (Nanbiosis I19) (U04) | 5.000,00 € | 2.500,00 € | 2.500,00 € |
5. Upgrade of the optics and the microfluidic components of the Biodetection Unit (SPR biosensor) (Nanbiosis I20). Includes: Manufacture and assembly of printed circuit boards (PCB boards), peristaltic pumps, flow cell and connectors, laser diodes, photodetects, lenses … (U04) | 10.000,00 € | 5.000,00 € | 5.000,00 € |
6. – Update of the Nanosight team. (Nanbiosis I44) (U06) | 23.400,00 € | 11.700,00 € | 11.700,00 € |
7. Conditioning of the new Nanbiosis laboratory-Hiring an engineer (Nanbiosis I45) (U06) | 71.400,00 € | 35.700,00 € | 35.700,00 € |
8. Purchase and installation and commissioning of the Dynamic Light Scattering equipment. (Nanbiosis I46) (U06) | 50.000,00 € | 25.000,00 € | 25.000,00 € |
9. Upgrade of the Aixtron Black Magic Pro 4-inch System for the growth of graphene (Nanbiosis I1) (U08) | 16.500,00 € | 8.250,00 € | 8.250,00 € |
10. Purchase and installation and set-up of parylene deposition for devices on flexible substrates. (Nanbiosis I2) (U08) | 70.000,00 € | 35.000,00 € | 35.000,00 € |
307.800,00 € | 153.900,00 € | 153.900,00 € |
PROJECT Purchase and installation and set-up of characterization equipment to complement the unit U10 Drug Formulation. [/text_dd][/column_dd][/section_dd]
Actions / SpendingConcepts
TOTAL BUDGET
Feder (50%)
Cofinanc. (50%)
1. Particle size analyzer for aerosol. Andersen cascade impactor. Next generation impactor (ngi) (Nanbiosis I8)
105.000 €
52.500 €
52.500 €
2. Expansion of fluorescence microscopy equipment (Nanbiosis I9)
85.000 €
42.500 €
42.500 €
3. Climatic chamber for stability studies ICH (Nanbiosis I10)
15.961 €
7.980,50 €
7.980,50 €
205.961 €
102.980,50 €
102.980,50 €