Title | Fundin: Organism | Call: Funding source | Role | ||
---|---|---|---|---|---|
RTC-2016-4770-1 | Development of a new bioadhesive for the treatment of Pterigium. Biotape | Ministerio de Economía, Industría y Competitividad (MINECO) | Retos Colaboración 2016 | Partner | |
RTC-2016-5451-1 | Development of Bioprinting and Bioink systems for cartilage and bone repair | Ministerio de Economía, Industria y Competitividad (MINECO) | Retos Colaboración 2016 | Partner | |
ICTS-2017-10-CIBER-2 | Acquisition and istallation of infrastrucuture to complemntUnis 3-Synthesis of Peptides, U18-Nanotoxicology y U20-In vivoExperiment | Ministerio de Economía, Industria y Competitividad (MINECO) | Programa Operativo FEDER de Crecimiento Inteligente 2014-2020 (POCInt) | Coordinator | |
GA: 783132 | POSITION-II “A pilot line for the next generation of smart catheters and implants” |
Electronic Component Systems for European Leadership Joint Undertaking (JU) - ECSEL JU | H2020-ECSEL-2017-1-IA-two-stage | Partner | |
GA: 696656 | Graphene-based disruptive technologies — GrapheneCore1 | Unión Europea (Comisión Europea) | H2020-Adhoc-2014-20 | Partner | |
GA: 785219 | Graphene Flagship Core Project-2 — GrapheneCore2’ | Unión Europea (Comisión Europea) | H202-SGA-FET-GRAPHENE-2017 | Partner | |
GA: 645991 | DRIVE – Diabetes-Reversing Implants for Enhanced viability and long-term efficacy | Unión Europea (Comisión Europea) | H2020-NMP-2014-two-stage | Partner | |
GA: 649953 | GRAPHENE FPA – FLAGSHIP - Graphene-based revolutions in ICT and beyond | Unión Europea (Comisión Europea) | H2020-FETFLAG-2014 | Partner | |
GA: 720942 | SMART FUNCTIONAL GLA-NANOFORMULATION FOR FABRY DISEASE – Smart-4-Fabry | Unión Europea (Comisión Europea) | H2020-NMBP-2016-2017 | Coordinator | |
SAF2017-90810-REDI | Strategic Promotion and coordinated management of Nanbiosis: Pronanbiosis II | Agencia Estatal de Investigación (AEI) | Acciones de dinamización «REDES DE EXCELENCIA» -ICTS 2017 |
Coordinator |